[wpsm_colortable color=”grey”]
General | |
---|---|
Item Name | WordPress Coupon Theme |
Theme Platform | WordPress |
Theme Type | Affiliate Theme |
Price | $59 |
Lifetime Support | 6 months free support + Next $17.63 / Yr |
Free Lifetime Update | Yes |
Responsive Layout | Yes |
Featured on Envato | Yes |
Featured on EnvatoHappy Buyers | — |
Features | |
Super Fast loading time | Yes (2x faster) |
Visual Page builder | Yes |
Demo Template | 6 |
One click demo importer d | yes |
SEO optimized | Yes |
Google Maps | Yes with Properties Marker |
Maps Style | 10+ |
Smart Installer | Yes |
Retina Ready | Yes |
WPML Ready | Yes |
Get Location | — |
Theme Options | Yes |
Theme Documentation | Highly Detailed |
Front end submission system | — |
Review before submission | — |
Parallax Backgrounds | Yes |
Video Backgrounds | — |
Live Customizer | Yes |
Social Included | Yes |
Payment Included | Yes |
Paid for Free submission | — |
PayPal Included | Yes |
Stripe Included | Yes |
Custom slider | — |
Custom post types | — |
Custom taxonomies | — |
Received transactions | — |
GTMatrix Score | 93% |
Homepage loading time | 1.50s |
Custom Sidebar | — |
Footer Builder | — |
One Pager | Yes |
Easy for developers | Yes |
All settings are in customizer | Yes |
reCAPTCHA support for enquire form | — |
Custom post types | — |
Custom taxonomies | — |
Compare Properties | — |
Custom slider | — |
Custom Sidebar | — |
Customizer Setting | Comprehensive |
Meta Box | Easy to use |
Child theme included | Yes |
Search Type | 3 |
Fonts and Translation Features | |
Translation | Yes |
Google Fonts | 800+ |
Custom Fonts | Yes |
Typekit fonts | Yes |
Icon Font Pack | Included |
RTL Support | Yes |
Compatibility | |
Browser compatibility | IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
WordPress | WordPress 4.8.x, WordPress 4.7.x, WordPress 4.6.1, WordPress 4.6, WordPress 4.5.x, WordPress 4.5.2, WordPress 4.5.1, WordPress 4.5, WordPress 4.4.2, WordPress 4.4.1, WordPress 4.4, WordPress 4.3.1, WordPress 4.3, WordPress 4.2, WordPress 4.1 |
bbPress | 2.5x |
BudyPress | 2.3x , 2.4x , 2.5x |
WooCommerce | WooCommerce 3.0.x, WooCommerce 2.6.x, WooCommerce 2.5, WooCommerce 2.4.x, WooCommerce 2.3.x, WooCommerce 2.2.x, WooCommerce 2.1.x, WooCommerce 2.0.x, WooCommerce 1.6.x, WooCommerce 1.6.5.1, WooCommerce 1.6, WooCommerce 1.5, WooCommerce 1.4.2, WooCommerce 1.4.1, WooCommerce 1.4, WooCommerce 1.3.2.1 |
Visual Composer | Yes (Visual Composer 5.1.x, 4.12.x, 4.11.2.1, 4.11.x) |
Bootstrap | Yes (Bootstrap 4.x, 3.x, 2.3.x, 2.2.2) |
PHP | — |
CSS file size | 220 kb |
Overall speed | Medium |
Performance documentation | – |
PageSpeed | Pagespeed Grade 97%; Yslow Grade 93%; |
Page Features | |
Shortcode | Yes |
Widgets | Yes |
Custom Page builder | Visual Composer |
Header styles | Yes |
Footer styles | Yes |
Mega menus | Yes |
Sticky menu | Yes |
Social networks | Yes |
Custom Page Builder | Visual Composer |
Custom Page templates | — |
USER EXPERIENCE | |
Total ratings | — |
User rating | 4.72 |
Learnability | Medium |
DESIGN | |
Responsive design | Yes |
Retina ready | Yes |
Gradient Support | Yes |
Button Style | 40+ |
Color Picker | 190+ |
Documentation | |
Difficulty | Beginner |
Explanations | Explicit |
Explicit screen shots | Yes |
Video tutorials | Yes |
Search option | Yes |
Extra documentation | Yes |
Premium Plugin | |
Plugin | WooCommerce |
Plugins Value | 34$+ ( it’s free included this theme ) |
[/wpsm_colortable]
[wpsm_column size=”one-half”][wpsm_pros title=”PROS:”]
- Backend, cart and checkout implemented via WooCommerce
- Frontend deal submission/edit form
- Guest submission
- WPBakery Visual Composer included
- SEO & Speed Optimization
- Child theme supported
- Well Documented
[/wpsm_pros][/wpsm_column][wpsm_column size=”one-half” position=”last”][wpsm_cons title=”CONS:”]
- —
[/wpsm_cons][/wpsm_column]
[wpsm_colortable color=”grey”]
Theme Used By: | |
Activate Theme | |
— | |
— |
[/wpsm_colortable]
[wpsm_bar title=”Features” percentage=”87″ color=”#00aae9″]
[wpsm_bar title=”User experience” percentage=”84″ color=”#00aae9″]
[wpsm_bar title=”Documentation quality” percentage=”89″ color=”#00aae9″]
[wpsm_bar title=”Flexibility” percentage=”94″ color=”#00aae9″]
[wpsm_bar title=”Performance” percentage=”97″ color=”#00aae9″]
[wpsm_bar title=”Stability” percentage=”86″ color=”#00aae9″]
[wpsm_bar title=”SEO Friendly” percentage=”89″ color=”#00aae9″]
[wpsm_bar title=”Monetization” percentage=”83″ color=”#00aae9″]
[wpsm_bar title=”Code quality” percentage=”93″ color=”#00aae9″]
[wpsm_bar title=”Value” percentage=”82″ color=”#00aae9″]
Disclosure: We are a professional review site that receives compensation from the companies whose products we review. We test/research each product thoroughly and give high marks to only the very best. We are independently owned and the opinions expressed here are our own.