[wpsm_colortable color=”grey”]
General | |
---|---|
Item Name | Travel WP |
Theme Platform | WordPress |
Theme Type | Tour & Travel |
Price | $59 |
Lifetime Support | 6 months free support + Next $17.63 / Yr |
Free Lifetime Update | Yes |
Responsive Layout | Yes |
Featured on Envato | Yes |
Featured on Envato | Yes |
Happy Buyers | 1100+ |
Features | |
Super Fast loading time | Yes (2x faster) |
Visual Page builder | Yes |
Demo Template | Yes |
One click demo importer d | yes |
SEO optimized | Yes |
Google Maps | Yes with Properties Marker |
Smart Installer | Yes |
Retina Ready | Yes |
WPML Ready | Yes |
Get Location | — |
Theme Options | Yes |
Theme Documentation | Well Documented |
Front end submission system | — |
Review before submission | — |
Booking System | Yes |
Parallax Backgrounds | Yes |
Video Backgrounds | Yes |
Live Customizer | Yes |
Social Included | Yes |
Payment Included | Yes |
Paid for Free submission | — |
PayPal Included | Yes |
Stripe Included | Yes |
Custom slider | — |
Custom post types | — |
Custom taxonomies | — |
Received transactions | — |
Homepage loading time | 1.50s |
Custom Sidebar | — |
Footer Builder | — |
One Pager | Yes |
Easy for developers | Yes |
All settings are in customizer | Yes |
reCAPTCHA support for enquire form | — |
Custom post types | — |
Custom taxonomies | — |
Compare Properties | — |
Custom slider | — |
Custom Sidebar | — |
Customizer Setting | Comprehensive |
Meta Box | Easy to use |
Child theme included | Yes |
Search Type | 3 |
Fonts and Translation Features | |
Translation | Translatable |
Google Fonts | Yes |
Custom Fonts | Yes |
Typekit fonts | Yes |
Icon Font Pack | Included |
RTL Support | — |
Compatibility | |
Browser compatibility | IE9, IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
WordPress | WordPress 4.9.x, WordPress 4.8.x, WordPress 4.7.x, WordPress 4.6.1 |
bbPress | — |
BudyPress | — |
Gravity Forms | — |
Visual Composer | Yes (Visual Composer 5.1.x) |
Bootstrap | Yes (Bootstrap 3.x) |
PHP | — |
CSS file size | 220 kb |
Overall speed | Medium |
Performance documentation | – |
PageSpeed | Pagespeed Grade 97%; Yslow Grade 93%; |
Page Features | |
Shortcode | Yes |
Widgets | Yes |
Custom Page builder | Visual Composer |
Header styles | Yes |
Footer styles | Yes |
Mega menus | Yes |
Sticky menu | Yes |
Social networks | Yes |
Custom Page Builder | Visual Composer |
Custom Page templates | — |
USER EXPERIENCE | |
Total ratings | — |
User rating | 4.72 |
Learnability | Medium |
DESIGN | |
Responsive design | Yes |
Retina ready | Yes |
Gradient Support | Yes |
Color Picker | Unlimited |
Documentation | |
Difficulty | Beginner |
Explanations | — |
Explicit screen shots | — |
Video tutorials | Yes |
Search option | Yes |
Extra documentation | Yes |
Premium Plugin | |
Plugin | WooCommerce (required) Slider Revolution Contact Form 7 Easy MailChimp Forms WPML Compatible Visual Composer |
Plugins Value | 70$+ ( it’s free included this theme ) |
[/wpsm_colortable]
[wpsm_column size=”one-half”][wpsm_pros title=”PROS:”]
- Social Share Options
- Page builder support Drag and Drop – Visual Composer Plugin
- SEO & Speed Optimization
- Easy install and Demo Import
- Well Documented
[/wpsm_pros][/wpsm_column][wpsm_column size=”one-half” position=”last”][wpsm_cons title=”CONS:”]
- —
[/wpsm_cons][/wpsm_column]
[wpsm_colortable color=”grey”]
Theme Used By: | |
Activate Theme | |
— | |
— |
[/wpsm_colortable]
[wpsm_bar title=”Features” percentage=”87″ color=”#00aae9″]
[wpsm_bar title=”User experience” percentage=”84″ color=”#00aae9″]
[wpsm_bar title=”Documentation quality” percentage=”89″ color=”#00aae9″]
[wpsm_bar title=”Flexibility” percentage=”94″ color=”#00aae9″]
[wpsm_bar title=”Performance” percentage=”97″ color=”#00aae9″]
[wpsm_bar title=”Stability” percentage=”86″ color=”#00aae9″]
[wpsm_bar title=”SEO Friendly” percentage=”89″ color=”#00aae9″]
[wpsm_bar title=”Monetization” percentage=”83″ color=”#00aae9″]
[wpsm_bar title=”Code quality” percentage=”93″ color=”#00aae9″]
[wpsm_bar title=”Value” percentage=”82″ color=”#00aae9″]
Disclosure: We are a professional review site that receives compensation from the companies whose products we review. We test/research each product thoroughly and give high marks to only the very best. We are independently owned and the opinions expressed here are our own.